Product Overview
The LayerZero ePODs: 400-500 480 240/415 Subfeeds PDU is a web-enabled power distribution unit (PDU) with a transformer, safepanel distribution, and subfeed distribution. It is a SIMO configuration (single input, multiple outputs), meaning that it has a single input power source and multiple output circuits. The ePODs PDU is ideal for application that require high-reliability power distribution.
The core functionality of the LayerZero ePODs PDU is to distribute power to a large number of circuits. It can accommodate transformers with up to 400-500kVA capacity and has a subfeed transformer distribution system. This makes it ideal for applications with high power requirements, such as data centers and large industrial facilities.
The ePODs: 400-500 480 240/415 Subfeeds PDU also features a number of safety features, including safepanel distribution, dead front doors, no exposed live parts (NELP) and polycarbonate windows. These features help to protect users and equipment from electrical hazards.
The LayerZero ePODs Subfeeds PDU is a versatile and reliable power distribution solution that is ideal for a wide range of applications, making it a safe and reliable way to distribute power to critical applications.
Documents and Downloads
A one line diagram is a symbolic representation of three-phase electric power systems, depicting the paths for power flow between entities of the power distribution system.
One Line
A product outline is a technical engineering drawing showing mechanical characteristics of our products.
Product Outline
Guideform specifications include the requirements, specifications, and considerations of installing LayerZero equipment.
Guideform Specification
Product brochures contain information about the product's features, benefits, and specifications.
Product Brochure
Product Specifications
Physical Specifications
Weight | Please contact LayerZero engineering |
Dimensions | Please contact LayerZero engineering |
Clearances | Please contact LayerZero engineering |
Heat Dissipation | Please contact LayerZero engineering |
Color | Light Gray, Black |
Warranty | One-Year Limited Warranty |
CSA Rating | Certified to CSA STD C22.2#60950-1 |
UL Rating | Conforms to UL STD 60950-1 |
INSIGHT IR Cameras | Optional (INSIGHT IR Portholes are standard) |
Extended Warranty | Optional (Please contact LayerZero Sales) |
ePODs Configuration
System Input Voltage | 480V, 3-Phase, 3-Wire + Ground |
System Output Voltage | 240/415V, 3-phase, 4-wire + Ground |
System Output Voltage - 1st Alternate | 120/208V, 3-phase, 4-wire + Ground |
System Output Voltage - 2nd Alternate | No |
Transformer Size | 500kVA |
Secondary Neutral Rating | 200% |
eSTS Integration | No |
Input Feeder Terminations | Mechanical Lugs |
Presence of Primary Side Distribution | No |
Transformer Input Current Rating | 601A |
Transformer Output Current Rating | 696A |
Transformer Output Current Rating - 1st Alternate | 1388A |
Presence of Secondary Side Distribution | Yes |
Secondary Distribution Side | Front |
Secondary Distribution Orientation | Front-facing |
Distribution Type | Individually-mounted Subfeed Breakers |
Presence of Subfeed Breaker Current Monitoring | Yes |
Presence of Subfeed Breaker Power Quality Monitoring | Yes |
Total Quantity of Subfeed Circuit Breakers | 6 |
Identical Subfeed Circuit Breakers | Yes |
Presence of Primary Main Circuit Breaker | Yes |
Presence of Primary Auxiliary Circuit Breaker | No |
Primary Main Circuit Breaker (CB601)
Frame Rating | 800 |
Circuit Breaker Type | Electronic Trip (LSI) |
Circuit Breaker Mounting Type | Fixed |
Max Steady State Rating | 800 |
Percent Rating | 80 |
Fault Rating at Rated Voltage | 65kAIC @ 480VAC |
Presence of Shunt Trip | No |
Presence of CB Position Indications | No |
Presence of Lockout/Tag-out Bracket | Yes |
Number of Poles | 3 |
Supplier | ABB |
CB601 Input Line Side Lug
Type | Mechanical Lug |
Cable Size | (2) 250-500MCM |
Transformer (T620)
Transformer size | 500 |
Material | Copper |
k-Factor | k-9 |
Efficiency Class | Per DOE 2016 |
Temperature Rise | 150 |
Inrush | 6X Max |
Nominal Impedance | 7.5 |
Subfeed Circuit Breaker 1
Frame Rating | 400 |
Circuit Breaker Type | Electronic Trip (LSI) |
Circuit Breaker Mounting Type | Fixed, (2) 2/0-500 MCM load lugs |
Max Steady State Rating | 400 |
Percent Rating | 100 |
Fault Rating at Rated Voltage | 35kAIC @ 480VAC |
Presence of Shunt Trip | No |
Presence of CB Position Indications | Yes - monitored internally |
Presence of Lockout/Tag-out Bracket | Yes |
Number of Poles | 3 |
Supplier | ABB |
Subfeed Circuit Breaker 2
Frame Rating | 400 |
Circuit Breaker Type | Electronic Trip (LSI) |
Circuit Breaker Mounting Type | Fixed, (2) 2/0-500 MCM load lugs |
Max Steady State Rating | 400 |
Percent Rating | 100 |
Fault Rating at Rated Voltage | 35kAIC @ 480VAC |
Presence of Shunt Trip | No |
Presence of CB Position Indications | Yes - monitored internally |
Presence of Lockout/Tag-out Bracket | Yes |
Number of Poles | 3 |
Supplier | ABB |
Subfeed Circuit Breaker 3
Frame Rating | 400 |
Circuit Breaker Type | Electronic Trip (LSI) |
Circuit Breaker Mounting Type | Fixed, (2) 2/0-500 MCM load lugs |
Max Steady State Rating | 400 |
Percent Rating | 100 |
Fault Rating at Rated Voltage | 35kAIC @ 480VAC |
Presence of Shunt Trip | No |
Presence of CB Position Indications | Yes - monitored internally |
Presence of Lockout/Tag-out Bracket | Yes |
Number of Poles | 3 |
Supplier | ABB |
Subfeed Circuit Breaker 4
Frame Rating | 400 |
Circuit Breaker Type | Electronic Trip (LSI) |
Circuit Breaker Mounting Type | Fixed, (2) 2/0-500 MCM load lugs |
Max Steady State Rating | 400 |
Percent Rating | 100 |
Fault Rating at Rated Voltage | 35kAIC @ 480VAC |
Presence of Shunt Trip | No |
Presence of CB Position Indications | Yes - monitored internally |
Presence of Lockout/Tag-out Bracket | Yes |
Number of Poles | 3 |
Supplier | ABB |
Subfeed Circuit Breaker 5
Frame Rating | 400 |
Circuit Breaker Type | Electronic Trip (LSI) |
Circuit Breaker Mounting Type | Fixed, (2) 2/0-500 MCM load lugs |
Max Steady State Rating | 400 |
Percent Rating | 100 |
Fault Rating at Rated Voltage | 35kAIC @ 480VAC |
Presence of Shunt Trip | No |
Presence of CB Position Indications | Yes - monitored internally |
Presence of Lockout/Tag-out Bracket | Yes |
Number of Poles | 3 |
Supplier | ABB |
Subfeed Circuit Breaker 6
Frame Rating | 400 |
Circuit Breaker Type | Electronic Trip (LSI) |
Circuit Breaker Mounting Type | Fixed, (2) 2/0-500 MCM load lugs |
Max Steady State Rating | 400 |
Percent Rating | 100 |
Fault Rating at Rated Voltage | 35kAIC @ 480VAC |
Presence of Shunt Trip | No |
Presence of CB Position Indications | Yes - monitored internally |
Presence of Lockout/Tag-out Bracket | Yes |
Number of Poles | 3 |
Supplier | ABB |
Secondary Side SPD (SPD620)
Voltage | 240/415 |
Number of Wires | 4 |
Type | Type 2 SPD |
Surge Withstand | 40 |
Presence of Alarm Indication | Yes - monitored internally |
Safety Features
The LayerZero ePODs is designed for maximum operator safety. It uses a sectionalized design, which means that the power quality monitoring and distribution are housed in a separate section from the circuit breakers and customer cable connections. This compartmentalized design allows the equipment to be safely operated and serviced.
In normal operation, the inner dead-front doors of the ePODs remain closed..
A polycarbonate window in the door allows operators to safely view the status LEDs in the control section without opening the door. INSIGHT IR® cameras (optional) or IR Ports (standard) provide the ability to monitor the temperatures of critical connections with the doors safely closed.
The LayerZero Power Systems ePODs is a safe and reliable piece of equipment that is designed to protect operators and equipment.
Reliability Features
The LayerZero ePODs Power Distribution Unit is designed to provide reliable power distribution for critical applications. It offers robust features and advanced technology to ensure consistent and efficient power delivery.
The ePODs PDU is built with high-quality components. It features silver-plated connections, which enhance conductivity and minimize resistance, ensuring optimal power transmission. The use of machined hardware further enhances reliability of the unit by ensuring that when connections are torqued, they stay that way.
In addition, the ePODs PDU is designed with a seismic rating, making it suitable for installations in seismically active areas. This ensures the stability and performance of the unit, even during earthquake events.
Furthermore, the ePODs PDU incorporates serialized board tracking in a dynamic and active database, allowing for easy identification and tracking of individual boards within the unit. This feature simplifies maintenance and troubleshooting, facilitating efficient management of the power distribution unit.
Power Quality Monitoring Features
The LayerZero ePODs is equipped with an advanced Power Quality Monitoring (PQM) system that provides local and remote access using non-proprietary protocols. The PQM system includes basic monitoring, alarms, waveform capture, and ITIC plotting capabilities.
The ITIC plotting utility is used to audit the quality of transfers. Systems can be configured to automatically email users waveform captures as an attachment. This ensures that users are notified of events as they happen, without having to manually check for waveform captures.
Connectivity Features
- Ethernet Connectivity: This protocol is used to connect the switch to a network.
- Modbus/TCP: This protocol is used to communicate with BMS systems.
- SNMP Connectivity: This protocol is used to manage the switch remotely.
ePODs Gallery
Where to Buy
Find My Local Representative
Know Your Location" when prompted